![]()
TITAN VERTICAL MOTOR DIMENSION PRINTS
| Dimension |
Type | Frame | Encl. | Mount | Additional Description |
|
OPEN HOLLOSHAFT HIGH THRUST |
|||||
| PB500-294 | HUS | 449TP,TPH | WPI | Vert. | Premium Efficient |
| PB500-295 | HU | 5000P,PH | WPI | Vert. | |
| PB500-297 | HU | 5800P,PH | WPI | Vert. | |
| PB500-299 | HU | 6800P,PA | WPI | Vert. | |
| 09-2628 | RU | 447TP,TPA,TPB | WPI | Vert. | |
| 09-2265 | RU | 5000 | WPI | Vert. | TITAN II |
| 09-2657 | RU | 5000PH,P,PA | WPI | Vert. | Titan II Cast Frame |
| PB500-301 | RU | 8000 | WPI | Vert. | |
| PB500-303 | RU | 9600 | WPI | Vert. | |
| PB500-296 | HU | 5000P,PH | WPII | Vert. | |
| PB500-298 | HU | 5800P,PH | WPII | Vert. | |
| PB500-300 | HU | 6800P,PA | WPII | Vert. | |
| 09-2266 | RU | 5000 | WPII | Vert. | TITAN II |
| 09-2658 | RU | 5000PH,P,PA | WPII | Vert. | Titan II Cast Frame |
| PB500-302 | RU | 8000 | WPII | Vert. | |
| PB500-304 | RU | 9600 | WPII | Vert. | |
|
OPEN SOLID SHAFT NORMAL THRUST |
|||||
| PB500-316 | HV | 5000 | WPI | Vert. | |
| PB500-317 | HV | 6800PA | WPI | Vert. | |
| 09-2630 | RV | 447VP,VPA,VPB | WPI | Vert. | |
| 09-2278 | RV | 5000 | WPI | Vert. | TITAN II |
| 09-2661 | RV | 5000VPH,VP,VPA | WPI | Vert. | Titan II Cast Frame |
| 09-2279 | RV | 5000 | WPII | Vert. | TITAN II |
| 09-2662 | RV | 5000VPH,VP,VPA | WPII | Vert. | Titan II Cast Frame |
| PB500-318 | RV | 8000 | WPI | Vert. | |
| PB500-319 | RV | 9600 | WPI | Vert. | |
|
OPEN SOLID SHAFT HIGH THRUST |
|||||
| PB500-322 | HVS-4 | 449VP,VPH | WPI | Vert. | Premium Efficient |
| PB500-323 | HV-4 | 5000P,PH | WPI | Vert. | |
| PB500-325 | HV-4 | 5800P,PH | WPI | Vert. | |
| PB500-327 | HV-4 | 6800P,PA | WPI | Vert. | |
| 09-2629 | RV-4 | 447VP,VPA,VPB | WPI | Vert. | |
| 09-2267 | RV-4 | 5000 | WPI | Vert. | TITAN II |
| 09-2659 | RV-4 | 5000VPH,VP,VPA | WPI | Vert. | Titan II Cast Frame |
| PB500-329 | RV-4 | 8000 | WPI | Vert. | |
| PB500-331 | RV-4 | 9600 | WPI | Vert. | |
| PB500-324 | HV-4 | 5000P,PH | WPII | Vert. | |
| PB500-326 | HV-4 | 5800P,PH | WPII | Vert. | |
| PB500-328 | HV-4 | 6800P,PA | WPII | Vert. | |
| 09-2268 | RV-4 | 5000 | WPII | Vert. | TITAN II |
| 09-2660 | RV-4 | 5000VPH,VP,VPA | WPII | Vert. | Titan II Cast Frame |
| PB500-330 | RV-4 | 8000 | WPII | Vert. | |
| PB500-332 | RV-4 | 9600 | WPII | Vert. | |
|
TEFC HOLLOSHAFT HIGH THRUST |
|||||
| 09-1818 | JU | 449 | TEFC | Vert. | TEFC |
| PB500-311 | EU | 5008 | TEFC | Vert. | Explosionproof |
| PB500-310 | EU & JU | 5800 | TEFC | Vert. | TEFC/Explosionproof |
|
TEFC SOLID SHAFT NORMAL THRUST |
|||||
| PB500-349 | JV & JV-3 | 449 | TEFC | Vert. | TEFC |
| PB500-350 | EV | 5008 | TEFC | Vert. | Explosionproof |
| TEFC SOLID SHAFT HIGH THRUST | |||||
| PB500-351 | JV-4 | 449 | TEFC | Vert. | TEFC |
| PB500-352 | EV-4 | 5008 | TEFC | Vert. | Explosionproof |
| PB500-353 | JV-4 & EV-4 | 5800 | TEFC | Vert. | TEFC/Explosionproof |
|
TOTALLY ENCLOSED WATER-TO-AIR COOLED HOLLOSHAFT HIGH THRUST |
|||||
| 09-2595 | JWU | 5000 | TEWAC | Vert. | TITAN II |
|
TOTALLY ENCLOSED WATER-TO-AIR COOLED SOLID SHAFT HIGH THRUST |
|||||
| 09-2594 | JWV-4 | 5000 | TEWAC | Vert. | TITAN II |
Click here for product type descriptions.
Other prints available: NEMA Horizontal Motors
TITAN Horizontal Motors

Copyright © 2005 Emerson Electric Co. All rights reserved