
FRAMES 5008P THRU 5811PH - TOTALLY ENCLOSED AND EXPLOSION PROOF MOTORS
TYPES: EU, EV4, EVC4, JU, JUC, JUCE, JUCEI, JUCI, JUE, JUEI, JV, JV4, JVC, JVC4, JVC9, JVCE, JVCE4, JVCEI, JVCI4, JVCI, JVE, JVEI, JVE4, JVEI4, JVI, JVI4, NVC4, NVCE4, NVE4
HOLLOSHAFT & SOLIDSHAFT MOTORS (EXCEPT 3600 RPM)

WARNING:
Any disassembly or repair work on explosionproof motors will void the Underwriters Laboratories, Inc.
label unless done by the manufacturer, or a facility approved by the Underwriters Laboratories, Inc.
Refer to your nearest U.S. Elecrical Motors office for assistance. |
|
BEARINGS:
Refer to motor nameplate for the bearing numbers. |
|
PRICES:
Parts stocking distributors: refer to USEM renewal parts numerical index.
All Others: refer to your nearest USEM parts distributor. |
| reference: Renewal Parts Section 700, Pages 159 & 160 |

FRAMES 5008P THRU 5811PH - TOTALLY ENCLOSED AND EXPLOSION PROOF MOTORS
TYPES: EU, EV4, EVC4, JU, JUC, JUCE, JUCEI, JUCI, JUE, JUEI, JV, JV4, JVC, JVC4, JVC9, JVCE, JVCE4, JVCEI, JVCI4, JVCI, JVE, JVEI, JVE4, JVEI4, JVI, JVI4, NVC4, NVCE4, NVE4
HOLLOSHAFT & SOLIDSHAFT MOTORS (EXCEPT 3600 RPM)
ITEM NO. | QTY | NAME OF PART |
| 1 | 1 | Canopy Cap |
| 2 | 2 | Eyebolt |
| 3 | 3 | Hex Head Cap Screw / Split Lockwasher |
| 4 | 1 | Fan Cover |
| 5 | 4 | Hex Head Cap Screw / Split Lockwasher |
| 6 | 1 | Upper Bracket Assembly (Includes item 7) |
| 7 | 1 | Oil Retaining Tube |
| 8 | 8 | Hex Head Cap Screw / Split Lockwasher |
| 9 | 1 | Special Plug |
| 10 | 1 | Reflector Disc |
| 11 | 2 | Gasket |
| 12 | 1 | Sight Gauge Window |
| 13 | 1 | Special Housing |
| 14 | 4 | Oval Head Screw |
| 15 | 1 | Nipple Fitting |
| 16 | 1 | Gasket |
| 17 | 1 | Drain Cap |
| 18 | 1 | Pipe Plug |
| 19 | 2 | Caplug |
| 20 | 1 | Dust Ring |
| 21-25 | - | NOT USED IN THIS ASSEMBLY |
| 26 | 1 | Gasket |
| 27 | 8 | Hex Head Cap Screw / Split Lockwasher |
| 28 | 1 | Locking Arm |
| 29 | 1 | Hex Head Cap Screw |
| 30 | 1 | Coupling EU & JU Only |
| 31 | 1 | Gib Key |
| 32 | 3 | Headless Slot Screw or Hex Head Cap Screw / Split Lockwasher |
| 33 | 1 | Fan |
| 34 | 6 | Hex Head Cap Screw / Lockwasher |
| 35 | 1 | Bearing Mounting |
| 36 | 1 | Square Key |
| 37 | 1 | Ball Bearing (Refer to Section 775) |
| 38 | 1 | Bearing Spacer |
| 39 | 1 | Locknut and Lockwasher |
| 40 | 1 | Upper Air Deflector |
| 41 | 8 | Hex Head Cap Screw / Lockwasher |
| 42 | 1 | Rotor Assembly (Includes itesm 43-45) |
| 43 | 1 | Rotor Core |
| 44 | 1 | Square Key |
| 45 | 1 | Shaft |
| 46-50 | - | NOT USED IN THIS ASSEMBLY |
| 51 | 1 | Wound Stator Assembly |
| 52 | 1 | Shroud (Not Illustrated) |
|
|
ITEM NO. | QTY | NAME OF PART |
| 53 | 8 | Hex Head Cap Screw (Shroud) (Not Illustrated) Plain Washer (Not Illustrated) Lockwasher (Not Illustrated) |
| 54 | 1 | Gasket (Outlet Box Assembly) (JU Only) |
| 55 | 1 | Outlet Box Base |
| 56 | 4 | Hex Head Cap Screw / Lockwasher |
| 57 | 1 | Hex Countersunk Pipe Plug (JU Only) |
| 58 | 1 | Gasket (Outlet Box Cover) (JU Only) |
| 59 | 1 | Outlet Box Cover |
| 60 | 4 | Hex Head Cap Screws (Outlet Box Cover) |
| 61 | 1 | Lower Bracket Assembly |
| 62 | 1 | Oil Retaining Tube |
| 63 | 8 | Hex Head Cap Screw / Lockwasher |
| 64 | 1 | Special Plug |
| 65 | 1 | Reflector Disc |
| 66 | 2 | Gasket |
| 67 | 1 | Sight Guage Window |
| 68 | 1 | Special Housing |
| 69 | 4 | Oval Head Screw |
| 70-75 | - | NOT USED IN THIS ASSEMBLY |
| 76 | 1 | Nipple Fitting |
| 77 | 1 | Gasket |
| 78 | 1 | Drain Cap |
| 79 | 1 | Lower Air Deflector |
| 80 | 8 | Hex Head Cap Screw / Lockwasher |
| 81 | 1 | Bearing Cap |
| 82 | 1 | Gasket |
| 83 | 3 | Hex Head Cap Screw / Lockwasher |
| 84 | 1 | Ball Bearing (Refer to Section 775) |
| 85 | 1 | Snap Ring |
| 86 | 1 | Baffle Plate |
| FOR UNITS WITH NRR - OMIT ITEMS 20, 2829, 33, 34, & ADD: |
| 120 | 1 | Ratchet Adaptor Assembly (Includes Items 121) |
| 121 | 1 | Dowel Pin |
| 122 | 1 | Expansion Spring |
| 123 | 1 | Stationary Ratchet Assembly (Includes items 124 & 125) |
| 124 | 8 | Friction Plate |
| 125 | 1 | Dowel Pin |
| 126 | 1 | Pressure Plate Assembly |
| 127 | 4 | Compression Spring |
| 128 | 4 | Hex Head Cap Screw & washer |
| 129 | 1 | Rotating Ratchet |
| 130 | 3 | Hex Head Cap Screw |
| 131 | 12 | Steel Ball |
| 132 | 1 | Ball Retaining Ring |
| 133 | 1 | Fan |
| 134 | 6 | Hex Head Cap Screw / Lockwasher |
|
WARNING:
Any disassembly or repair work on explosionproof motors will void the Underwriters Laboratories, Inc.
label unless done by the manufacturer, or a facility approved by the Underwriters Laboratories, Inc.
Refer to your nearest U.S. Elecrical Motors office for assistance. |
|
BEARINGS:
Refer to motor nameplate for the bearing numbers. |
|
PRICES:
Parts stocking distributors: refer to USEM renewal parts numerical index.
All Others: refer to your nearest USEM parts distributor. |
| reference: Renewal Parts Section 700, Pages 159 & 160 |

Home
Email
Copyright © 2005 Emerson Electric Co. All rights
reserved