![]()
Oil Capacities of Vertical Motors
| Frame Series | Motor Type Code Designation from Nameplate |
Upper Bearings Capacity in Quarts |
Lower Bearings Capacity in Quarts |
| 180 - 280 | AU, AV-4 | Grease | Grease |
| 180 - 280 | AV | Grease | Grease |
| 320 - 440 | RV | Grease | Grease |
| 320 - 360 | RU, RV-4 | 3 | Grease |
| 400 | RU, RV-4 | 5 | Grease |
| 440 | RU, RV-4 (4 pole & slower) |
(*1) 5-1/2 (*2) 3-1/2 |
Grease |
| 440 | RV-4 (2 pole) | 16-1/2 | Grease |
| 180 - 440 | TV-9, TV, LV-9, LV | Grease | Grease |
| 180 - 360 | TV-4, TU, LV-4, LU | Grease | Grease |
| 400 | TV-4, TU, LV-4, LU | 5-1/2 | Grease |
| 440 | TV-4, TU, LV-4, LU | 4-5/8 | Grease |
| 449 TEFC | JU, JV-4, RVS-4, RUS (4 pole & slower) |
22 | Grease |
| 449 TEFC | JV-4 (2 pole) | 22 | 2 |
| 449 TEFC | JV-3, JV | Grease | Grease |
| 5000, 449 | HV, EV, JV | Grease | Grease |
| 5000, 449 | HU, HV-4 (4 pole & slower) |
12 | Grease |
| 5000, 449 | HV-4 (2 pole) | 20 | 2-1/2 |
| 5000, 449 | EU, JU, EV-4, JV-4 | 22-1/4 | 4-1/2 |
| 5800 | HU, HV-4 | 24 | 3 |
| 5800 | EU, JU, EV-4, JV-4 | 37 | 4 |
| 6800 | HU, HV-4 | 70 | 3 |
| 6800 | HV | Grease | Grease |
| 7000 - 8000 | HU, RU, HV-4, RV-4 | (*3) 70 (*4) 40 |
6 |
| 8000 | RV | Grease | Grease |
| 8000 - 9600 | HU, RU, HV-4, RV-4 (29344 or smaller upper brg) |
64 | 12-1/2 |
| 8000 - 9600 | HU-5, RU-5, HV-5, RV-5 | 139 | 14-1/2 |
| 9600 | RV | Grease | Grease |
*1. With Ball Bearings.
*2. With Spherical Roller Thrust Bearings.
*3. With Cast Iron Upper Bracket.
*4. With Fabricated Steel Upper Bracket.

Copyright © 2005 Emerson Electric Co. All rights reserved